
HES26MC-2G-VHW - Rackmount Managed, 24 x 100Mbps Copper Port, 2 x Gigabit Combo Port, Wide Temperature
Description
24+2G-Port Rackmount Gigabit Managed Ethernet Switches
The HES26MC-2G series industrial managed rackmount switches are designed to seamlessly integrate your control networks and field networks. The switches can operate in extreme operating temperatures ranging from -40 to +75°C, and are equipped with up to two AC power inputs for conventional usage as well as for advanced Ethernet switching functionality to ensure the reliability of your communication network. The HES26MC-2G switches are designed to meet the rigorous demands of mission critical applications, including traffic control systems, networks along railway tracks, maritime applications, mining and oil/gas industry applications..
Specifications
Technology
Network Standards | IEEE 802.3 10BaseT IEEE 802.3u 100BaseT(X) and 100Base FX IEEE 802.3ab 1000BaseT(X) IEEE 802.3x Flow Control IEEE 802.1Q VLAN Tagging IEEE 802.1p Class of Service |
Broadcasting Storm Control | Automatic |
Processing Type | Store and Forward |
Management | by Web Browser |
RingOnâ„?/td> | Recovery Time within 15ms |
Flow Control | Full/Half Duplex Back Pressure Flow Control |
Protocols | IGMP Snooping, GMRP, SNMPv1/v2c/v3, DHCP Client, HTTP, HTTPS, Telnet, NTP Client |
Switch Properties
Priority Queues | 4 |
Max. Number VLANs | 64 |
VLAN ID Range | VID 1 to 4094 |
IGMP Groups | 256 |
MAC Table Size | 8k |
Interface
RJ45 Port Connectors | 10/100BaseT(X) or 10/100/1000BaseT(X) auto negotiation speed |
Fiber Port Connectors | 100BaseFX ports (SC/ST connector) |
Fiber Module | 1000Base-LX (2 SFP slots) |
LED Indicators | Power, Port Status, 10/100/1000M |
Console Port | DB9 male |
Output Warning | Relay, Standard 2 Pin |
Optical Fiber
Mode | Typical Dist | Wavelength | Cable Size | TX Power | Rx Sensitivity | Transmission Speed |
Multi-Mode | 2km | 1310nm | 62.5/125um | -20~-10dBm | < -32dBm | 100Mbps |
Single-Mode | 20km | 1310nm | 9/125um | -15~-8dBm | < -32dBm | 100Mbps |
Single-Mode | 20km | 1310nm | 9/125um | -8~-2dBm | < -24dBm | 1000Mbps |
Power Requirements
Input Voltage | 120~370VDC @ 30W MAX 85~265VAC @ 30VA MAX |
Input Connection | Barrier type terminal blocks |
Physical Characteristics
Case | Slim Metal Case, IP40 Design |
Dimensions | 443×44×260mm |
Weight | 2945g |
Installation | Rack mounting |
Environment Limits
Operating Temperature | Standard Models: -10 to 60˚C Wide Temp Models: -40 to +75˚C |
Storage Temperature | -40 to 85˚C |
Ambient Relative Humidity | 5 to 95%(Non-condensing) |
Standards and Certifications
EMI | FCC Part15, CISPR(EN55022) Class A |
EMS | EN61000-4-2(ESD) Level 4, EN61000-4-3(RS) Level 4, EN61000-4-4(EFT) Level 4, EN61000-4-5(Surge) Level 4, EN61000-4-6(CS) Level 4, EN61000-6-2 |
Shock | IEC 60068-2-27 |
Freefall | IEC 60068-2-32 |
Vibration | IEC 60068-2-6 |
Warranty
Warranty Period | 3 years |
Downloads